Property Attributes
- MLS#298997
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaBrevard west of IR
- NeighborhoodOther
- Zip32907
- Style
- Year Built2007
- Taxes$ 3480
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Welcome to your dream home! This stunning 3-bed, 2-bath home offers the perfect blend of security, style, and comfort. Home offers an open floor plan, inside laundry and a large screened patio with a view of the pond/lake. Located in the highly sought-after gated community of Parkside West, a well maintained community that also has a pool and playground. Close by is Fred Poppe Regional Park which is a 200-acre park offering lakes for fishing, ballfields, dog park, tennis, fitness trails, pavilions and so much more. This is the perfect place and residence to call home. new roof 9/2023
| Price History | |
|---|---|
| 8/2/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Range,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | One Story |
| Pool Features | Pool,Community |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 2864301 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Other |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Malabar Road West to Parkside West. Right on Snapdragon |
| ModificationTimestamp | 2026-08-24T18:09:21.260-00:00 |
| City | Palm Bay |
| Association Name | Sentry management |
| MLS Area | Brevard west of IR |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Palm Bay |
| Legal Description | PARKSIDE WEST P.U.D. LOT 165 |
| AttributionContact | 772-589-7777 |
| Tax Year | 2025 |
| Community Features | Clubhouse,Other,Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 3480 |
| Tax Assessed Value | 233970 |
| Association Fee Includes | Common Areas,Insurance |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 165 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Split Bedrooms,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Corner Lot,< 1/4 Acre |
| Door Features | Sliding Doors |
| Road Surface Type | Paved |
| Lot Dimensions | 70x100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32907
In The Neighborhood
Hutchinson Island
$ 3,850,000
- Type
- Single Family
- Size
- 3,911 SqFt
- Rooms
- 4 Beds + 5.5 Baths
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating