Property Attributes
- MLS#B26058631
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLantana
- Area4320
- NeighborhoodSAN CASTLE 1ST AND 2ND ADDS
- Zip33462
- Style
- Year Built1958
- Taxes$ 5950
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully remodeled 4-bedroom, 2-bathroom pool home in the San Castle community of Lantana! Offering 1,422 square feet of living space, this move-in-ready home features modern updates throughout and a brand-new roof to be installed prior to closing. Conveniently located near shopping, dining, schools, and major roadways, this is a fantastic opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Green Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $499,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Water Heater |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s),Security Lights |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1958 |
| Electric | 3 Phase |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SAN CASTLE 1ST AND 2ND ADDS |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Boynton Beach |
| City | Lantana |
| Senior Community Y/N | false |
| MLS Area | 4320 |
| Carport Y/N | false |
| Elementary School | Rolling Green |
| Tax Annual Amount | 5950.83 |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB12 |
| Virtual Tour | https://www.propertypanorama.com/431-Ficus-Tree-Drive-Lantana-FL-33462/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lantana |
| Legal Description | SAN CASTLE & 1ST & 2ND ADDS LOT 7 BLK 2 |
Interior Features
| Interior Amenities | Entrance Foyer,Family/Dining Room,Main Level Primary,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,RV Access/Parking,On Street |
| Lot Features | Many Trees,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7920 |
| Spa | false |
| Building Area Total | 1422 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating