Property Attributes
- MLS#B26072890
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodNORTH HOBE SOUND SHORES
- Zip33455
- Style
- Year Built1972
- Taxes$ 8049
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.32 Acres
Data Source:
Beaches MLS (FL)
Property Description
This updated 4-bedroom, 2-bath pool home in Hobe Sound offers 1,659 square feet of comfortable single-story living. The open floor plan maximizes functionality across well-proportioned rooms, while the 2-car garage provides convenient storage and protection. Situated on a single level, this home eliminates stairs and simplifies everyday living and maintenance. Located in the established Hobe Sound community, this residence presents a solid ownership opportunity with lasting appeal and practical value for buyers seeking a straightforward, well-built home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $699,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Pool Equipment,Private,Vinyl |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Stucco,Vinyl Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1972 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTH HOBE SOUND SHORES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | Hobe Sound |
| Land Lease Y/N | false |
| Tax Annual Amount | 8049.41 |
| Middle/Junior High School | Murray |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/8016-SE-PALM-Street-Hobe-Sound-FL-33455/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | NORTH HOBE SOUND SHORES LOT 126 OR 343/175 |
Interior Features
| Interior Amenities | Family/Dining Room,Main Level Primary,Stacked Bedrooms |
|---|---|
| Flooring | Ceramic Tile,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Double Sided,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 13988 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2221 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating